Placements

Placements

The placement packages at ECE department is growing in the last 5 years. The data from our placement cell department records a whooping annual package of 62 Lakhs in 2021 even at the time of pandemic.

Year Course Batch Placement Percentage Appeared for Placement Got Placement Average Package Min. Package (In Lakhs) Max. Package (In Lakhs)
2016-17 B.Tech 2013-2017 95% 283 269 13.25 3.2 39
M.Tech 2015-2017 92% 125 115 8.65 3.5 19.5
2017-18 B. Tech 2014-2018 95.0% 254 242 13.25 3.3 31
Integrated (ECE) 2013-2018 88.0% 16 14 12.78 3.3 20.35
M. Tech 2016-2018 66.2% 65 43 8.90 3.0 9.0
2018-19 B.Tech 2015-2019 95.0% 271 257 14.97 4.75 39
Integrated(ECE) 2014-2019 95.0% 69 65 15.46 4.75 30
M.Tech 2017-2019 57.14% 7 4 10.5 5.0 9.6
2019-20 B.Tech (ECE) 2016-2020 96.12% 52 50 15.78 6.5 31.77
Integrated (ECE) 2015-2020 89.79% 49 44 21.22 6.5 43
M.Tech (ECE) 2018-2020 33.33% 03 01 29.0 29.0 29.0
2020-21 B.Tech (ECE) 2017-2021 79.48% 78 62 16.91 5.0 62
Integrated (ECE) 2016-2021 71.5% 7 5 14.3 9.0 22
M.Tech (ECE) 2019-2021 31.5% 19 6 6.5 4.5 8.5

Our Recruiters

Image1 of Apple
Image1 of Cisco
Image1 of Qualcomm
Image1 of Samsung logo
Image1 of Quantiphi
Image1 of NVidea
Image1 of NXP
Image1 of Eaton
Image1 of headout
Image1 of Infosys
Image1 of Logic Fruit
Image1 of Zopsmart
Image1 of Delhivery