Patents / Copyright
List of IIIT-Allahabad Patents / Copyright
The IPR portfolio of "Indian Institute of Information Technology Allahabad" (Till December 2020)
IIIT-A has so far filed (registered) 24 Patent applications, and obtained 13 S/W (software) Copyrights. Out of them, 4 Patents were granted. The details of Filed / Published / Granted - IPRs are described as follows:
(I) "PATENTS" Filed / Published / Granted
| Sr. No. | Title of Filed / Published / Granted PATENTS | Patent's Application / Publication / Patent - Number & Corresponding Dates | Awarding Country | Inventors / Authors | Current Status |
|---|---|---|---|---|---|
| 1 | System for Executing a Sequential Programme in Parallel with Automatic Fault Tolerance | 884/DEL/2002 India Patent No : 247171 | Indian | Miranda Trevor, Mohan Manindra | Granted |
| US Patent No. : 10/650/141 Date of Filing : 29/08/2002 Publication Date : (U/S 11A) 23/01/2009 Post Grant Journal Date : 01/04/2011 | USA | Granted | |||
| 2 | Method and a Device for Detecting Watermark in Digital Data | 563/DEL/2002; Patent No : 231097 Date of Filing : 16/05/2002; Publication Date : 20/05/2005 | Indian | Jalan Abhinav, Chadha Retesh | Date Of Certificate Issue : 30/03/2009 |
| US Patent No. : 10/650/141 | USA | Granted | |||
| 3 | An Encryption and Decryption System and Methods | 1971/DEL/2005 Date of filing : 26/07/2005; Date of publication : 02/10/2009 | Indian | Ashish Kumar Agrawal; Ajay Choudhari; R. C. Tripathi | Application Abandoned U/S 21(1) |
| 4 | A Block Based Method and Apparatus for Optimized Terrain Rendering Allowing Paging of Very Large Data with Multiple Levels of Details (Lod) and Triangle Strip Based on Indexing. | 757/Del/2006; | Indian | Anupam Agrawal, Ashish Kumar Agarwal | Application Abandoned U/S 21(1) |
| 5 | Soft Computing Based Microprocessor Controlled Adaptive Modular Active Leg System | 0492/DEL/2007; Date of filing : 06/03/2007 | Indian | Nandi Gora Chand, Tiwari Murli Dhar, Gupta Bhaskar, Khalil Jibran | Application Abandoned U/S 21(1) |
| 6 | Cushy Mouse Kit - Electronomic Mouse and Mouse Pad | 2215/DEL/2007 Date of filing : 23/10/2007; Date of publication : 08/05/2009 | Indian | Bhaskar Gupta; Ankit Tandon; Saurabh Pandey | Application Abandoned; |
| 7 | Method and System for an Adaptive and Automatic Brightness Control Mechanism | 399/DEL/2007; Date of filing : 26/02/2007; Date of publication : 26/02/2007 | Indian | Saurabh Pandey; Bhaskar Gupta; Ankit Tandon | Application Abandoned U/S 21(1) |
| 8 | A Method and a Software Implemented Tool for Detecting Plagiarism in Documents | 779/DEL/2009 Date of filing : 15/10/2009; Date of publication : 20/04/2012 | Indian | Saurabh Odhyan; Anand Mazumdar; Tarun Kumar; R. C. Tripathi; M. D. Tiwari | Application under examination |
| 9 | Identification of Specific Class of Quasi-Periodic Signals from the Phase-Space Fractal Dimension of Its Different Order-Features | 2737/DEL/2010; Date of filing : 18/11/2010; Date of publication : 31/08/2016 | Indian | Prof. T. Lahilri Upendra Kumar Arunava Das Roy Hrishikesh Mishra Subrata Sarkar M. D. Tiwari | Application Awaiting Examination |
| 10 | A Personal Human Computer Interaction System Based on Eye Gaze Tracking | 1294/DEL/2012 Publication Date (U/S 11A) : 13/11/2015 | Indian | Santosh Kumar Barnwal; R. C. Tripathi; Murli Dhar Tiwari | Examination awaited |
| 11 | Capillary Electrophoresis Chip. | US Patent Publication number : US 8715558 B2 Post Grant Journal Date : May 6, 2014 | USA | Dr. Amit Prabhakar, Prof. Soumyo Mukherji | Granted (Active) |
| 12 | Polymer Analysis Chip. | US Patent Publication number : US 8441645 B2 Post Grant Journal Date : May 14, 2013 | USA | Dr. Amit Prabhakar, Prof. Soumyo Mukherji | Granted (Active) |
| 13 | A Method and System for Velocity Measurement of a Fluid in a Channel. | 2891/MUM/2012 Publication Date (U/S 11A) : 01/10/2012 | Indian | Dr. Amit Prabhakar, Prof. Soumyo Mukherji, Sonali Tripathy | Application in Amended stage |
| 14 | Micro Device for Separating Blood Plasma from Whole Human Blood and Method for Making the Same. | 2344/MUM/2013 Publication Date (U/S 11A) : 19/06/2015 | Indian | Dr. Amit Prabhakar, Prof. Amit Agrawal, Y.V. Balavarun Kumar | Application Awaiting Examination |
| 15 | A Method And Apparatus For Similarity Detection For Documents Based On Contents Including Texts Tables Flowcharts And Equations | 160/DEL/2014 Publication Date (U/S 11A) : 24/07/2015 | Indian | Siddharth, R. C. Tripathi, Murli Dhar Tiwari. | Examination awaited |
| 16 | A Cost Effective and Disposable Micropump For Lab on Chip Applications. | 3411/MUM/2014 Publication Date (U/S 11A) : 06/05/2016 | Indian | Dr. Amit Prabhakar, Prof. Amit Agrawal, B.S. Bharat. | Application Awaiting Examination |
| 17 | A MICROFLUIDIC DEVICE WITH IMMOBILIZED NANO-PARTICLES AND COUPLED ULTRAVIOLET LIGHT SOURCE, FOR WATER DISINFECTION | Application Number: 201811028600; Date of Filing: 30/07/2018 PUBLICATION DATE (U/S 11A) : 22/03/2019 | Indian | Dr. Amit Prabhakar, Mehul Agrawal, Neha Mishra, Dr. Deepti Verma, Dr. Vishnu Agrawal | Application Awaiting Examination |
| 18 | A PORTABLE CORONA-DISCHARGE SYSTEM WITH CUSTOM MADE ELECTRODES, FOR PDMS HYDROPHILIC TREATMENT, AND BONDING FOR MICROFLUIDIC CHIP FABRICATION. | Application Number: 201811028599; Date of Filing: 30/07/2018 PUBLICATION DATE (U/S 11A) : 17/08/2018 | Indian | Dr. Amit Prabhakar, Amar Dhwaj, Neha Mishra, Rohit Vishwakarma | Application Awaiting Examination |
| 19 | Apparatuses And Methods For Separation Of Suspended Particles Present In Liquid | Application Number : 201911019244; Date of Filing : 14-05-2019 | Indian | Dr. Amit Prabhakar, Praveen Kumar, Neha Mishra, Ankur Jaiswar Dr. Deepti Verma, | Filed via : Technology Information, Forecasting and Assessment Council (TIFAC), India |
| 20 | Cost Effective Micro Impedance Pump for Lab on Chip Applications. | Indian Patent Application Number : 201911039486. Filed on September 30, 2019 | Indian | Dr. Amit Prabhakar, Amar Dhwaj | Filed via : Technology Information, Forecasting and Assessment Council (TIFAC), India |
| 21 | A System for Creating Precise Microstructures Based on Various Polymers Using Multiple Apparatus | Indian Patent Application Number : 202011042433 30/09/2020 | Indian | Dr. Amit Prabhakar, Amar Dhwaj, Neha Mishra, | Filed |
| 22 | A Micro-System with Microheater Integrated Optical Waveguide for Investigating Diverse Physical and Chemical Interactions | Indian Patent Application Number : 202011042443 30/09/2020 | Indian | Dr. Amit Prabhakar, Nimisha Roy, Vibhor Gupta, Neha Mishra, | Filed |
| 23 | Cnc Mountable Z-Axis, for a Versatile 3D Printer Machine | Indian Patent Application Number : 328285-001 16/03/2020 | Indian | Dr. Amit Prabhakar, Prashant Nayak, Amar Dhwaj, Ankur Jaiswar | Filed |
| 24 | A Conjugate of L-Dopa as an Efficacious Therapeutic Agent for Parkinson's Disease | Indian Patent Application Number : 202011042444.
Filed on 30/09/2020 | Indian | Prof (Mrs) Krishna Misra | Filed |
| 25 | Optical Wave Guide Based Temperature Sensor for Diverse Microfludic Application. | To be filed via TIFAC (DST); Ref. No. : T.1(4)/TIFA/2017 | Indian | Dr. Amit Prabhakar, Neha Mishra, Dr. Deepti Verma, | Finally Accepted for Filing Indian Patent Application, via TIFAC (DST). |
| 26 | Orally Administered Osmotic Pump for Drug Delivery. | To be filed via TIFAC (DST); Ref. No. : T.1(3)/TIFA/2017 | Indian | Dr. Amit Prabhakar, Komal Sharma | Draft under Review in TIFAC (DST) |
(II) “COPYRIGHTS” Received by IIIT-Allahabad
| Sr.No. | Software | Registration No. | Description |
|---|---|---|---|
| 1 | LIBSITE | S/W-1383/2003 | This software has been developed and is in use at IIIT-A for its web-based library system. It has 3 Modules: 1. Online Public Access Module (OPAM) 2. Online Member Access Module (OMAM) 3. Online Management Module (OMM) |
| 2 | EXCITE | S/W-1716/2005 | Web-based Management Information System used by the examination cell. It has two sections—one for open use by faculty and staff, and another for confidential use by the Administration wing. |
| 3 | PC STORE | 51W-3067/2006 | Maintenance Information System for computer hardware store and maintenance used in IIIT-A. |
| 4 | AWARE | - | A watermark embedding tool for image content. The watermark resists attacks like repeated compression, scaling, cropping, etc., and can be retrieved only by the genuine owner. |
| 5 | CODECOP | 51W-3831/2008 | Tool to detect plagiarism in computer source code. Displays plagiarism as lines of code with links to prior art. Detects variable name changes, function modifications, loop constructs, etc. |
| 6 | INNOVATION DETECTOR | S/W-3833/2009 | Web-based system to detect plagiarism in text. Highlights copied content with sources, even if words, tenses, or voices are changed. |
| 7 | PATENT ANALYZER 1.0 | S/W-3993/2009 | Analyzes Indian patent journals. Displays top 10 countries filing patents and fields with the highest patent activity. |
| 8 | PATENT VULTURE 1.0 | 51W-4014/2009 | Tool to find immoral patents from Indian Patent Journals published weekly. |
| 9 | QUICK PPT 1.0 | S/W-4066/2009 | Generates PPT slides from selected text in PDF or Word documents. Allows formatting of headings and running text. |
| 10 | SIFRADMIXTURE 1.0 | S/W-4067/2009 | Analyzes ICT patents and identifies suspicious ones that are obvious mixtures or conglomerations. |
| 11 | SOFTALG0 1.0 | S/W-4068/2009 | Identifies suspicious patents based solely on algorithms, which are not patentable in India. |
| 12 | WISCOM Ver. 1.0 | SW-4859/2011 | - |
| 13 | Pairwise Comparison of Protein Sequence | 14232/2019-CO/SW | Performs pairwise comparison of protein sequences using both sequence data and physicochemical properties. |
- 51 views
- Back to previous page
- |
-
Page last updated date:03-07-2025 12:13 PM
