MBA Program
Course Structure
| Sr. No. | Semester-I |
|---|
| 1 | Financial Statements and Analysis |
| 2 | Business Statistics |
| 3 | Research Methodology |
| 4 | Economics |
| 5 | Management thought & Environment |
| 6 | IT Infrastructure and Services Mgt. |
| 7 | Organizational Behavior |
| Sr. No. | Semester-II |
|---|
| 1 | Corporate Finance |
| 2 | Production and Operations Management |
| 3 | Operation Research |
| 4 | Human Resource Management |
| 5 | Marketing Management |
| 6 | Database Management Systems |
| 7 | Software Project Management |
| Sr. No. | Semester-III |
|---|
| 1 | Strategic Management |
| 2 | Business Continuity Plan & DRP |
| 3 | Internal Electives |
| 4 | Elective (E1) – 1 |
| 5 | Elective (E1) – 2 |
| 6 | Elective (E2) – 1 |
| 7 | Elective (E2) – 2 |
| 8 | Summer Internship |
| Sr. No. | Semester-IV |
|---|
| 1 | International Business Management |
| 2 | Data Mining & Warehousing |
| 3 | Internal Electives |
| 4 | Elective (E1) – 1 |
| 5 | Elective (E1) – 2 |
| 6 | Elective (E2) – 1 |
| 7 | Elective (E2) – 2 |
| 8 | Master Project |
Electives Basket (Marketing Basket)
| Sr. No. | Title |
|---|
| 1 | Advertising and Sales Promotion |
| 2 | Digital Marketing |
| 3 | Marketing of Services |
| 4 | Retail Operations and Management |
| 5 | International Marketing |
| 6 | Strategic Marketing |
| 7 | Business Marketing and Key Account Management |
| 8 | Consumer Behavior |
| 9 | Marketing Research |
| 10 | Luxury Brand Management |
| 11 | Sports Marketing |
| 12 | Data-Driven Marketing |
Electives Basket (Finance Basket)
| Sr. No. | Title |
|---|
| 1 | Security Analysis and Portfolio Management |
| 2 | International Financial Management |
| 3 | Strategic Cost Management |
| 4 | Behaviour Finance |
| 5 | Management of Banking and Financial Institutions |
| 6 | Financial Technology |
| 7 | Financial derivatives and Risk Management |
| 8 | Project Appraisal and Financing |
Electives Basket (Operations Basket)
| Sr. No. | Title |
|---|
| 1 | Strategic Sourcing and Logistics Management |
| 2 | Supply Chain Management |
| 3 | Project Management |
| 4 | Knowledge Management |
| 5 | Total Quality Management and Six Sigma |
| 6 | Sustainable and Global Supply Chains |
| 7 | Service Operations Management |
| 8 | Advanced Operations Research |
Electives Basket (HR Basket)
| Sr. No. | Title |
|---|
| 1 | Emotional Intelligence and Leadership |
| 2 | Employer Brand Building |
| 3 | Strategic HRM |
| 4 | Creativity and Innovation |
| 5 | Training and Development |
Electives Basket (IT Basket)
| Sr. No. | Title |
|---|
| 1 | FIS & IT Audit |
| 2 | IT Risk Compliance |
| 3 | IT Governance & control |
| 4 | Cybersecurity Strategy and Implementation |
| 5 | Cloud Services & Security |
| 6 | Search Engine Optimization |
| 7 | Risk Vulnerability and Physical Assessment |
| 8 | Expert System Design and Applications |
| 9 | System Analysis and Design and Software Engineering |
| 10 | Business Intelligence |
Note: The above course structure is subject to revision as and when needed.