RTI Information

RTI Information

CAG and PAC paras and the Action Taken Reports (ATRs) after these have been laid on the table of both houses of the Parliament.

Sr. No. Year Number of paras Particulars
1 2011-12 5 CAG
2 2012-13 4 CAG
3 2013-14 4 CAG
4 2014-15 4 CAG
5 2015-16 4 CAG
6 2016-17 4 CAG
7 2017-18 4 CAG
8 2018-19 4 CAG
9 2019-20 4 CAG
10 2020-21 4 CAG
11 2021-22 4 CAG
12 2022-23 3 CAG

Payment details to faculty members from Institute Fund during F.Y. 2021-22 towards National Travel

Sr. No. Name of Faculty Members Travel Duration
1 Prof. P. Nagabhushan 2,3,4 & 5 April - 2021
2 Prof. Vijaishri Tewari 2,3,4 & 5 April - 2021
3 Dr. Madhvendra Mishra 3 & 5 April - 2021
4 Prof. Vijaishri Tewari 4, April - 2021
5 Prof. Om Prakash Vyas 22 & 26, March - 2021
6 Dr. Shiv Ram Dubey 9 & 11, April - 2021
7 Prof. Vijaishri Tewari 8 & 11, August - 2021
8 Prof. Neetesh Purohit 7-Oct-21
9 Prof. Vijaishri Tewari 28 & 30, October - 2021
10 Prof. Vijaishri Tewari 27 November - 21 & 01 December - 2021
11 Prof. Neetesh Purohit 4 & 7, January - 2022
12 Prof. Neetesh Purohit 12 & 16, February - 2022

Sr. No. Name Faculty Place Duration Amount
1 Dr. B. Santhibhushan Spain 27-28, March, 2023 1,71,133.00
2 Dr. Prasanna Kumar Misra Spain 27-28, March, 2023 1,62,731.00
3 Dr. Kavindra Kandpal Spain 27-28, March, 2023 1,59,592.00
4 Dr. Surya Prakash Spain 27-28, March, 2023 1,68,960.00
5 Dr. Akhilesh Tiwari Spain 27-28, March, 2023 2,46,105.00
France 29 March to 9 April, 2023
6 Dr. Nidhi Mishra Mauritius 13-19, March, 2023 34,416.00
7 Dr. Pragya Singh USA 25-27, March, 2023 2,24,182.00
8 Dr. Sintu Kumar Samanta Singapore 02-06, July, 2023 96,063.00
9 Dr. Abdullah Bin Abu Baker Taiwan 03-28, July, 2023 1,65,243.00
10 Dr. Mohd. Javed Tokyo Japan 01-15, June, 2023 1,52,391.00
11 Prof. O.P. Vyas France 04-08, June, 2023 1,04,721.00
12 Dr. Sunny France 29 May to 02 June, 2023 1,57,272.00
13 Prof. Ranjit Singh IIMA 26-27, May, 2023 33,004.00
14 Prof. Madhvendra Misra Vietnam 19-21, July, 2023 80,711.00
15 Dr. Utkarsh Goel Vietnam 19-21, July, 2023 80,595.00
16 Dr. Vineet Tiwari Vietnam 19-21, July, 2023 81,111.00
17 Dr. Bibhas Ghoshal Germany 17-22, Sept., 2023 1,98,524.00
18 Dr. Sanjai Singh Poland & Germany 18-21, Sept., 2023 2,56,217.00
19 Dr. Anand Kumar Tiwari Japan 06-10, Nov., 2023 1,07,333.00
20 Dr. Shiv Ram Dubey IIT Jammu 03-05, Nov., 2023 22,173.00
21 Prof. U.S. Tiwary South Korea 08-10, Nov., 2023 95,389.00
22 Dr. Upendra Kumar Bangkok Thailand 11-17, January, 2024 71,071.00
23 Dr. Rajat Kumar Singh London 19-22, February, 2024 1,62,285.00