Ongoing Academic Project
List of IIIT-Allahabad Ongoing Academic Project
| Sr. No. | Name of Project | Funding Agency | Coordinator | Period of Project |
|---|---|---|---|---|
| New Project 2020-21 | ||||
| 1 | CARS project titled “Image Super-resolution” No.: S&T/DIPR-735/19-20/CARS-01 | DRDO | Dr. Satish Kumar Singh | 2020-21 |
| 2 | A web browser based Intelligent kernel tool for automatic detection and blocking of obscene image and video contents in real time by IIIT Allahabad | BPR&D | Prof. P.Nagabhushan/ Dr. Satish Kr. Singh/ Dr. Mohammed Javed | 2020-22 |
| 3 | Development of Application Oriented AI Systems | MeitY | Prof. U.S. Tiwary/ Dr. Bibhash Ghosal/Dr. Jagpreet Singh | 2020-23 |
| 4 | Fingerprint Analysis using Sensor Networks and Internet of Things | Pragmalytics Technologies | Prof. Shirshu Varma | - |
| 5 | Improving Access to Science and Technology Higher Education in Resource-Poor Institutions through an Open Platform for Technology Enabled Active Learning Environment | Sri Lanka | Dr. Sonali Agarwal | 2020-23 |
| 6 | Development of kit for simultaneous isolation of viral RNA by magnetic nanoprobe and rapid detection of novel coronavirus by highly luminescent gold nanoclusters | DBT | Dr. Amaresh Kumar Sahoo | 2020-21 |
| 7 | Development of fuzzy logic based automated micro-irrigation system powered by phyllotaxy pattern solar tree for agricultural and horticultural crops | U.P. Council of Agricultural Research, Gomti Nagar, Lucknow | Dr. Ashutosh Kumar Singh | 2020-21 |
| New Project 2019-20 | ||||
| 8 | IMPRES Research Project : Realisation of Pradhan Mantri Jan Dhan Yojna (PMJDY) Objectives towards Financial Inclusion: A review of Puranchal U.P. Region under domain Governance, Innovation and Public Policy | Indian Council of Social Science Research (MHRD) | Dr. Utkarsh Goel | 2019-20 |
| 9 | Development of Secure IoT Communication using the Blockchain Technology (DST/ICPS/Cluster/CS Research/2018 (General) | DST | Dr. Venkatesan | 2019-22 |
| 10 | Low Power-High Speed True Random Number Generator for Cryptographic and Security Applications Under Cyber Security (CS) Research of Interdisciplinary Cyber Physical Systems (ICPS) Programme | DST | Dr. Manish Goswami | 2019-22 |
| 11 | Design and Optimize novel molecules as lipase inhibitors using CADD methodologies | Council of Science & Technology, UP | Dr. Nidhi Mishra | 2019-22 |
| 12 | Modeling And Simulation Of Environmental And Occupational Epidemiology Data In Indian Context An Ontology Based Data Mining Approach | CSIR | Dr. Sonali Agarwal | 2019-23 |
| 13 | Popularizing the benefits of Information and Communication Technology (ICT) among the farmers and rural population in Prayagraj, UP | DST | Dr. Vijay Kr. Chaurasiya | 2019-2021 |
| 14 | GenomeIndia: Cataloguing the Genetic Variation in Indians | DBT | Dr. Pritish Varadwaj | 2019-2022 |
| New Project 2018-19 | ||||
| 15 | Near Horizon Structure of Black Holes | SERB | Dr. Srijit Bhattacharjee | 2018-21 |
| 16 | Cyber Physical Security in Energy Infrastructure of Smart Cities (CPSEC) Indo-Norway Collaboration Project under ICT - CPSEC | DST | Prof. O.P.Vyas | 2018-21 |
| 17 | Newgen Innovation & Entrepreneurship Development Centre | DST | Dr. Ranjana Vyas | 2018-23 |
| 18 | Real Time Complex Processing and Analytics for Smart Buildings | DST | Dr. Sonali Agarwal | 2018-21 |
| 19 | Design and Development of Dimensionality Reduction Technigues for Cyber Physical Systems | DST | Prof. Shekhar Verma | 2018-21 |
| 20 | Transdifferention of Mesenchymal Stem Cells into Functional Neurons on Biodegradable Nanomaterial Scaffolds | SERB | Dr. Sangeeta Singh | 2018-21 |
| 21 | Scheduling of Precedence tasks with DVFS and Duplication on heterogeneous multiprocessors | SERB | Dr. Jagpreet Singh | 2018-22 |
| New Project 2017-18 | ||||
| 22 | IMPRINT India initiative | MHRD (IIT Kanpur) | Dr. Bibhas Ghoshal | 2017-18 |
| 23 | Investigations on Chalcogenide Photodetectors | SERB | Dr. Sunny Sharma | 2017-20 |
| 24 | Medical Cyber Physical System for lifestyle diseases using Big Data Analytics | SERB | Dr. Sonali Agarwal/ Dr. Rahul Kala | 2017-20 |
| New Project 2016-17 | ||||
| 25 | GLOBAL INITIATIVE ON ACADEMIC NETWORK | MHRD | Dr. Satish Kumar Singh | 2015-18 |
| New Project 2015-16 | ||||
| 26 | Disaster management system for large scale deployment of sensor network using a fault tolderant mechanism | DST | Dr. Shirshu Verma | 2011-15 |
| 27 | Technology incubation and Development of Entrepreneurs(Tide) Scheme | DEITY | Dean (R&D)/ Dr. Rahul Kala | 2008-17 |
| 28 | IIIT-A Design Innovation Center | MHRD | Dr. Suneel Yadav | 2015-19 |
| 29 | Special Manpower Development Programme | DietY | Dr. Manish Goswami | 2015-2020 |
- 71 views
- Back to previous page
- |
-
Page last updated date:20-06-2025 01:04 PM
