Completed Academic Project
List of IIIT-Allahabad Completed Academic Project up to 2020-21
| Sr. No. | Name of Projects | Funding Agency | Coordinator | Duration |
|---|---|---|---|---|
| 1 | Intellectual Property Rights | DST | Prof.R.C.Tripathi | 2003-07 |
| 2 | DSIR –Aptech & IIIT-A joint (LCMS-Project) | DSIR | Director | 2002-04 |
| 3 | Kundalini | MCIT | Director | 2001-02 |
| 4 | Construction & Real time 3D Visualisation (CRTV-Project) | MHRD | Prof. Anupam | 2003-06 |
| 5 | Development of frame work for fusion of multi modeling medical imaging for section of human brain law of neurodegenerative disorder. | MHRD | Dr. Mahua Bhatacharya/ Prof.U.S.Tiwari | 2002-04 |
| 6 | Four Dimensional Imaging systems- F.D.I.S-Project | MHRD | Prof. U. S. Tiwari | 2003-05 |
| 7 | Modernisation of CAD/CAM/FMS-Project | MHRD | Prof. G. C. Nandi | 2003-05 |
| 8 | Multi Modal online Biometric Verification & Recognition-Project | MHRD | Prof. S. Sanyal | 2002-05 |
| 9 | Development of An Intelligent Controller Systems for Active Mobile Robot for Explosive Decontamination Mission-Project | MHRD | Prof. G. C. Nandi | 2002-05 |
| 10 | Development of a fractal and soft computing simulation based Methodology to Predict surface roughness map to help pharmaceutical Designing of best possible small binding molecules a drug design approach | MHRD | Dr.T.Lahiri | 2003-04 |
| 11 | Application of EMF For Evolution of Health of Vital Organs (INT/ILTP/A 9.24) | DST | Prof. T. Lahiri | 2004-07 |
| 12 | UDL- “Setting up scanning centres in UP” for participating in the Million Book Universal Digital Library Project of Carnegie Mellow University (USA) | MCIT | Director | 2002-03 |
| 13 | UDL-Language Technology and content Development Phase-I | MCIT | Director/ Dr. Ratna Sanyal | 2003-08 |
| 14 | TDIL -(English-Indian Language machine Translation System) TDIL-E-ILMTS No-1((0/2006-HCC(TDIL)) dt 29.08.2006 Phase-I | MCIT | Dr. Ratna Sanyal | 2006-09 |
| 15 | TDIL-(Indian Language-Indian Language Machine Translation System) No.11(10)/2006-HCC (TDIL) dt. 30-08-06 TDIL-IL-ILMTS Phase-I | MCIT | Dr. Ratna Sanyal | 2006-09 |
| 16 | TDIL-Development of Robust document analysis and recognition system for printed Indian Scripts-(OCR) Sanction No-14(6)/2006-HCC(TDIL) dt 05.09.2006 Phase-I | MCIT | Prof. S. Sanyal | 2006-09 |
| 17 | Development of Software /Hardware Based Tools (ILTP A1.26) | DST | Prof. G.C.Nandi | 2005-08 |
| 18 | Patent Referral Centre | DST | Prof. RCT | 2006-09 |
| 19 | TIFAC- Quality Assurance Condition monitoring and fault diagnosis using intelligent control methodologies | DST | Dr. Vrijendra Singh | 2008-09 |
| 20 | ISJRP: Development of active prosthetic limbs for physically challenged persons using robotic technology | DST | Prof. G.C.Nandi | 2005-07 |
| 21 | Allahabad Michigan Collaborative Fund | Michigan University | Prof. Krishna Mishra | 2007-12 |
| 22 | Development of a Neuron-Like system for Real Time visual Object Detection | DST | Dr. Abhishek Vaish | 2009-11 |
| 23 | Development of Algorithms using ECG Bio Signal & Bio Images (Moscow) (INT/RFBR/P-17) | DST | Prof. T. Lahiri | 2008-12 |
| 24 | Institutional partnership project (IPP) - Centre of Excellence in Micro-Electronics & Microsystems, EPFL, Lausanne (Indo Swiss Project) | DST | Prof. M. Radhakrishna | 2009-12 |
| 25 | Indigenization of broadband over Power line technology (BPL) from Corinex, Canada using existing power lines around IIIT-A | DST | Director/ Mr. Mithilesh Mishra | 2008-11 |
| 26 | Methods for compensation & localization of interferences in ultra wideband wireless sensor networks | DST | Dr. Shirshu Verma | 2009-11 |
| 27 | Establishment of North Zone Resource Centre for content generation, mentoring, and IT/ITES HRD courses | MCIT | Director/ Prof. RCT | 2007-12 |
| 28 | Department of Bio-Technology (Indo Russian Centre for Bioinformatics) - Phase-I | DST | Director | 2003-14 |
| 29 | Department of Bio-Technology (Indo Russian Centre for Bio-informatics) - Phase-II | DBT | Prof. Krishna Mishra | 2003-14 |
| 30 | Information Security Education & Awareness (ISEA) | MCIT | Director | 2005-14 |
| 31 | Inspire Awards -2010 | DST | Director/ Dr. Asheesh Kumaar | 2008-13 |
| 32 | ATB Network simulation Testbed at MCTE, MHOW (MP) | CDA Jabalpur | Prof. M. Radhakrishna | 2011-16 |
| 33 | National Mission on education through information and communication technology (ICT) | MHRD | Director | 2009-14 |
| 34 | Indo-US project Wireless Sensor Network (WSN) for protecting Wildlife and Humans | DST | Prof. M. Radhakrishna | 2011-14 |
| 35 | Fund for Improvement of S&T Infrastructure in Universities and Higher educational Institutions (FIST Program-2007) | DST | Prof. Anupam/ Prof. RCT/ Prof. UST | 2008-13 |
| 36 | Development of a computer aided microscopic pool for structural derivation of pathologically significant proteins (No.52/8/2005-BMS) ICMR, Ansari Nagar–New Delhi | DST | Prof. T. Lahiri | 2009-12 |
| 37 | Development of transgenic wheat plant against cereal Cyst Nematode and sunnpest using Bioinformatics and Genetic Engineering Approaches | DST | Dr. CVS Siva Prasad | 2009-13 |
| 38 | TDIL - English-Indian Language Machine Translation System - Phase 2 | MCIT | Dr. Ratna Sanyal | 2011-16 |
| 39 | TDIL - Indian Language-Indian Language Machine Translation System - 2nd Phase | MCIT | Dr. Ratna Sanyal | 2011-16 |
| 40 | TDIL - Development of Robust document analysis and recognition system for printed Indian Scripts (OCR) - 2nd Phase | MCIT | Prof. Sudip Sanyal | 2011-16 |
| 41 | DST - RFBR Project - Development of logic programming approach to intelligent monitoring of anomalous human activities (DST-Russian Federation of Basic Research) | DST | Dr. Abhishek Vaish | 2013-15 |
| 42 | Development & Application of atomic layer deposition for high-efficiency c-Si Photovoltaic Solar Cells | DST | Prof. B.R. Singh | 2014-17 |
| 43 | Universal Digital Library - Content creation in Tibetan, Sanskrit and English | MCIT | Director | 2010-14 |
| 44 | Setting up of an ASEAN-India Science & Technology Library | ASEAN / M E Affairs | Director | 2009-12 |
| 45 | Allahabad High Court Digitilization Project | Alld High Court | Director | 2012-18 |
| 46 | Topological Materials and Application - Science and Research Board | DST-SERB | Dr. Pramod Kumar | 2013-17 |
| 47 | Spintronic Material and its Applications | DST-SERB | Dr. Pramod Kumar | 2014-17 |
| 48 | Development of new method and algorithms to identify exon-intron boundary and finding signatory signal pattern for genetic engineering like autism | DST | Dr. Pratish Vardwaj | 2011-13 |
| 49 | Distributing Industrial Optimization Tasks to Rural Workers - INDO UK BURD Project | DST | Prof. Anupam | 2012-17 |
| 50 | Inspire Faculty Award | DST | Dr. Sitangshu Bhattacharya | 2014-20 |
| 51 | Graphene transistors on different high-k dielectrics as performance boosters and role of self-heating: a physics based theoretical approach | DST | Dr. Sitangshu Bhattacharya | 2015-20 |
| 52 | A Novel water Purification System with Silver Nanoparticle Coated Micro-Channel Arrangement for Filter Less Purification of Water and Embedded Waveguide for Purity Indicator | DST | Dr. Amit Prabhakar | 2016-18 |
| 53 | Colour Barcoded, gold Nanoparticle Coated, Embedded, Magnetic Microparticle for Lab on Chip Localized Surface Plasmon Based Label Free Multiplexed Biosassays | DST | Dr. Amit Prabhakar | 2016-18 |
| 54 | Silicon nanowires: professional compact model of scaled thermoelectric figure of merit for energy harvesting | DST | Dr. Rekha Verma | 2016-20 |
| 55 | Mission Planning using Sampling based techniques | SERB | Dr. Rahul Kala | 2016-19 |
| 56 | Hindi to English Machine Translation System for Judicial domain | MeitY | Dr. Pritish Varadwaj | 2017-20 |
| 57 | Physical Layer Security in Cooperative Cognitive Relay Networks | SERB | Dr. Suneel Yadav | 2017-20 |
| 58 | Design and Development of Software Packages for Image Illumination Normalization and Coloring of the IR Images | DRDO | Dr. Satish Kumar Singh | 2017-20 |
| 59 | National Post-Doctoral Fellowship Scheme | SERB | Dr. Sintu Kumar Samanta | 2017-19 |
| 60 | Towards disbursement of Micro grant for implementation of projects under the Foldscope scheme | DBT | Dr. Amaresh Kumar Sahoo | 2018-19 |
- 90 views
- Back to previous page
- |
-
Page last updated date:19-06-2025 07:01 PM
